Posted on February 12 2022
The Ontario Immigrant Nominee Program (OINP) held a draw on February 9, 2022, and invited 749 candidates under Foreign Worker and In-Demand Skills streams.
Details of the new OINP draw:
Number of invitations issued | Score range | Draw | Stream |
476 | 24 and above | Targeted draw for skilled trades occupations | Foreign Worker stream |
166 | 41 and above | General Draw | |
107 | 15 and above | Targeted draw for health, manufacturing, agricultural and select trades occupations. | In-Demand Skills stream |
**Check your score for free right now You can check your eligibility score to Canada instantly through Y-Axis Canada Score Calculator.
OINP held three draws on February 9, 2022
OINP issued invitations to the 749 candidates under three draws to apply in the Expression of Interest (EOI) system pool.
The first draw is a targeted draw for skilled trades occupations, 476 candidates having a score of 24 and above were invited under the Foreign Worker stream. The targeted occupation list for skilled trades is listed below:
Employer Job Offer: Foreign Worker stream with a score of 24
NOC Code | Occupation |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2253 | Drafting technologists and technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7236 | Ironworkers |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7251 | Plumbers |
7271 | Carpenters |
7281 | Bricklayers |
7282 | Concrete finishers |
7284 | Plasterers, drywall installers and finishers and lathers |
7291 | Roofers and Shinglers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
7303 | Supervisors, printing and related occupations |
7305 | Supervisors, motor transport and other ground transit operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Refrigeration and air conditioning mechanics |
7314 | Railway Carmen/women |
7315 | Aircraft mechanics and aircraft inspectors |
7318 | Elevator constructors and mechanics |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7333 | Electrical mechanics |
7334 | Motorcycle, all-terrain vehicle and other related mechanics |
7371 | Crane operators |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
9241 | Power engineers and power systems operators |
The second one is a general draw for candidates under the Employer Job Offer: Foreign Worker stream with a score of 41 and above. The third one is under the Employer Job Offer: In-Demand Skills stream with a score of 15 and above and candidates having work experience in the health , agricultural, and select trades occupations which are listed below:
Health, agricultural and select trades occupations
NOC Code | Occupation |
3413 | Nurse aides, orderlies and patient service associates |
4412 | Home support workers and related occupations, excluding housekeepers |
7441 | Residential and commercial installers and servicers |
7521 | Heavy equipment operators (except crane) |
7611 | Construction trades helpers and laborers |
8431 | General farm workers |
8432 | Nursery and greenhouse workers |
8611 | Harvesting laborers |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers |
If you are anyone among these streams and received the invitation on February 9, 2022, you can apply for it immediately without any delay.
Talk to Y-Axis right now, the World’s No.1 Immigration & Visa Company.
If you found this blog engaging, you may also like …
Ontario PNP Invites 828 Express Entry Candidates from HCP and FSSW Streams
Tags:
Ontario PNP Draw
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis