Posted on December 28 2022
Factor | Maximum Points Available |
Language skills - in English & French | 28 |
Education | 25 |
Work experience | 15 |
Age | 12 |
Arranged employment (job offer in Canada) | 10 |
Adaptability | 10 |
Total points available | 100 |
First official language | Speaking | Listening | Reading | Writing |
CLB level 9 or higher | 6 | 6 | 6 | 6 |
CLB level 8 | 5 | 5 | 5 | 5 |
CLB level 7 | 4 | 4 | 4 | 4 |
Second official language | Points |
At least CLB 5 in all of the 4 abilities | 4 |
CLB 4 or less in any of the 4 abilities | 0 |
Level of education | Points |
Doctoral level | 25 |
Masters level or professional degree | 23 |
Two or more post-secondary credentials, one of which was for three years or longer in duration | 22 |
Three years or longer post-secondary credential | 21 |
Two-year post-secondary credential | 19 |
One year post-secondary credential | 15 |
Secondary school | 5 |
Work experience (in years) | Points |
1 | 9 |
2-3 | 11 |
4-5 | 13 |
6 or more | 15 |
Age | Points |
Under 18 | 0 |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and older | 0 |
Adaptability factors | Points |
Previous work in Canada in a skilled occupation (one year or more) | 10 |
A previous study in Canada | 5 |
Arranged employment in Canada | 5 |
Relatives in Canada | 5 |
Spouses/partners previous work in Canada | 5 |
Spouses/partners previous study in Canada | 5 |
Spouses/partners language ability (CLB 4 or higher) | 5 |
Factors | Points |
Education | Up to 14 points(Cut off Score = 2 points) |
Area Of Training | Up to 12 points |
Validated Employment Offer | Up to 10 points |
Work Experience | Up to 8 points |
Age | Up to 16 points |
Language Proficiency | Up to 22 points |
Stay And Family In Quebec | Up to 8 points |
Spouse/Common-law partner Characteristics | Up to 17 points |
Presence Of Accompanying Children | Up to 8 points |
Financial Self-Sufficiency | 1 point |
Educational Level | CRS points earned |
Secondary school | 0 |
Post-secondary program credential of one or more years + first language CLB 7 or more in all abilities (at least one ability needs to be less than CLB 9) | 13 |
Post-secondary program credential of one or more years + first language CLB 9 or more in all abilities | 25 |
Two or more post-secondary program credentials (one at least 3 years) + CLB 7 or more in all abilities for first language (at least one ability needs to be less than CLB 9) | 25 |
Two or more post-secondary program credentials (one at least 3 years) + CLB 9 or more in all abilities for first language | 50 |
Tags:
Canada PR
Canada PR Visa
migrate to canada
Share
Get it on your mobile
Get News alerts
Contact Y-Axis