Posted on July 25 2018
FT Ranking | School | Country | Average GMAT |
1 | Stanford | US | 737 |
2 | INSEAD | France | 709 |
3 | Wharton | US | 730 |
4 | London Business School | UK | 708 |
5 | Harvard | US | 730 |
6 | Chicago: Booth | US | 738 |
7 | Columbia | US | 724 |
8 | CEIBS | China | 682 |
9 | MIT Sloan | US | 722 |
10 | Berkeley: Haas | US | 725 |
11 | IESE | Spain | 680 |
12 | Kellogg | US | 732 |
13 | Cambridge: Judge | UK | 696 |
14 | HKUST | Hong Kong | 670 |
15 | Yale | US | 727 |
16 | Dartmouth: Tuck | US | 722 |
17 | Cornell Johnson | US | 700 |
18 | National University of Singapore | Singapore | 662 |
19 | Duke: Fuqua | US | 702 |
20 | ESADE | Spain | 660 |
Tags:
Share
Get it on your mobile
Get News alerts
Contact Y-Axis