Posted on November 03 2021
| Canadian permanent residence | |
| What permanent residents can do | What permanent residents can’t do |
| · Avail most of the social benefits, including health care coverage, that the citizens of Canada are entitled to | · Vote or run for political office |
| · Live, work or study anywhere throughout Canada | · Hold certain jobs that require a higher security clearance. |
| · Protected under the Candian law | - |
| · Apply for Canadian citizenship | - |
| 2021-2023 CANADA IMMIGRATION LEVELS PLAN | ||||
| Immigrant Category | Target for 2021 | Target for 2022 | Target for 2023 | |
| Overall planned permanent resident admissions | 401,000 | 411,000 | 421,000 | |
| Economic | Federal High Skilled [includes the FSWP, FSTP, CEC] | 108,500 | 110,500 | 113,750 |
| Federal Business [Start-up Visa Program and the Self-employed Persons Program] | 1,000 | 1,000 | 1,000 | |
| AFP, RNIP, caregivers | 8,500 | 10,000 | 10,250 | |
| AIP | 6,000 | 6,250 | 6,500 | |
| PNP | 80,800 | 81,500 | 83,000 | |
| Quebec Skilled Workers and Business | Between 26,500 to 31,200 CSQs to be issued | To be determined | To be determined | |
| Total Economic | 232,500 | 241,500 | 249,500 | |
| Family | Spouses, Partners and Children | 80,000 | 80,000 | 81,000 |
| Parents and Grandparents | 23,500 | 23,500 | 23,500 | |
| Total family | 103,500 | 103,500 | 104,500 | |
| Total Refugees and Protected Persons | 59,500 | 60,500 | 61,000 | |
| Total Humanitarian and Other | 5,500 | 5,500 | 6,000 | |
| Economic Immigration |
| · Agri-Food Immigration Pilot [AFP] |
| · Atlantic Immigration Pilot [AIP] |
| · Express Entry |
| · Nomination through Canadian PNP |
| · Rural and Northern Immigration Pilot [RNIP] |
| · Quebec skilled workers |
| · TR to PR pathways |
| · Investors |
| · Entrepreneurs |
| · Start-up business |
Tags:
Share
Get it on your mobile
Get News alerts
Contact Y-Axis