Posted on November 27 2019
Program | Investment needed | Family Members |
UK Investor immigration Program | £2,000,000 or more in the UK | Your ‘dependents’ can come with you. Dependents include – § Spouse or partners § Children under 18 § Children above 18 [if they are already in the UK as dependent] |
US EB-5 Immigrant Investor Program | § standard minimum investment increased to USD 1.8 million [w.e.f. November 21, 2019] § Minimum investment in Targeted Employment Area (TEA) increased to USD 900,000 [w.e.f. November 21, 2019] | Entrepreneurs and their family members [spouses and unmarried children below 21 years of age] can apply for Green Card (permanent residence), provided the appropriate investment is made and 10 permanent full-time jobs are created/preserved for US workers. |
Australia Residence by Investment Programme | Investment required depends on the visa category and type applied for. There are many subclasses here, which include – § BUSINESS INNOVATION STREAM: Business Innovation and Investment (Provisional) visa (subclass 188) § BUSINESS INNOVATION STREAM: Business Innovation and Investment (Permanent) visa (subclass 888) | You can bring eligible family members along with you. |
Rank in 2020 | University |
1 | Massachusetts Institute of Technology (MIT) |
2 | Stanford University |
3 | Harvard University |
5 | California Institute of Technology (Caltech) |
10 | University of Chicago |
13 | Princeton University |
14 | Cornell University |
15 | University of Pennsylvania |
17 | Yale University |
18 | Columbia University |
21 | University of Michigan |
24 | Johns Hopkins University |
25 | Duke University |
28 | University of California, Berkeley (UCB) |
31 | Northwestern University |
35 | University of California, Los Angeles (UCLA) |
39 | New York University (NYU) |
45 | University of California, San Diego (UCSD) |
48 | Carnegie Mellon University |
Rank in 2020 | University |
4 | University of Oxford |
7 | University of Cambridge |
8 | UCL (University College London) |
9 | Imperial College London |
20 | University of Edinburgh |
27 | The University of Manchester |
33 | King’s College London (KCL) |
44 | London School of Economics and Political Science (LSE) |
49 | University of Bristol |
Rank in 2020 | University |
29 | Australian National University (ANU) |
38 | The University of Melbourne |
42 | The University of Sydney |
43 | The University of New South Wales (UNSW) |
47 | The University of Queensland (UQ) |
Tags:
Study abroad
Share
Get it on your mobile
Get News alerts
Contact Y-Axis