Posted on January 22 2018
Rank | City | Total Score out of 100 | Job Market Rank /182 | Socioeconomic rank/182 |
1 | Chandler, Arizona | 67.66 | 3 | 9 |
2 | Scottsdale, Arizona | 66.29 | 5 | 3 |
3 | San Francisco, California | 66.06 | 2 | 43 |
4 | Peoria, Arizona | 65.86 | 1 | 56 |
5 | Gilbert, Arizona | 65.35 | 4 | 34 |
6 | Plano, Texas | 64.69 | 6 | 16 |
7 | Portland, Maine | 63.06 | 10 | 12 |
8 | Irvine, California | 62.86 | 11 | 13 |
9 | Madison, Wisconsin | 62.44 | 21 | 1 |
10 | Boston, Massachusetts | 62.37 | 7 | 42 |
11 | Austin, Texas | 62.29 | 12 | 25 |
12 | Fargo, North Dakota | 62.10 | 14 | 18 |
13 | Orlando, Florida | 61.98 | 9 | 36 |
14 | Bismarck, North Dakota | 61.61 | 13 | 39 |
15 | Columbia, Maryland | 61.28 | 30 | 4 |
16 | Tampa, Florida | 60.78 | 18 | 22 |
17 | Seattle, Washington | 60.70 | 20 | 11 |
18 | Salt Lake City, Utah | 60.65 | 17 | 28 |
19 | Fremont, California | 60.04 | 15 | 66 |
20 | Tempe, Arizona | 59.79 | 32 | 15 |
Tags:
2018 US Best Jobs, US Jobs
Share
Get it on your mobile
Get News Alerts
Contact Y-Axis