Posted on December 13 2018
Luxembourg has emerged as the number 1 among the top 10 Best Nations in the world for Work Overseas. The second rank is secured by Switzerland while the US is at the 4th position.
01- Luxembourg
It is a member of the EU and the nationals of Luxembourg enjoy a low rate of unemployment. The wages are high and the crime rate is low. However, the cost of living is high, as quoted by the Balance Careers.
02- Switzerland
Switzerland is similar to the US structurally as it is a union of 26 cantons. Each of these has local governing bodies. Tourism is a major sector and English is widely used for communication.
03 –Iceland
It is third in the ranking for Best Nations in the world for Work Overseas. Geothermal sources of energy offer around 25% of the electricity in the nation. This includes roughly 90% of household heat. Mosquitoes are not found due to perhaps freeze patterns and soil composition.
04 -United States
The US is the 3rd largest nation in the world after Russia and Canada. It has a land area of 9,826, 675 sq km. The nation enjoys economic, cultural, and political influence accounting for 25% of the global GDP.
Y-Axis offers a wide range of visa and immigration services as well as products to the aspiring overseas immigrants including Y-International Resume 0-5 yrs, Y-International Resume (Senior Level) 5+ yrs, Y Jobs, Y-Path, Resume Marketing Services One State and One Country.
If you are looking to Study, Work, Visit, Invest or Migrate Overseas, talk to Y-Axis, the World’s No.1 Immigration & Visa Company.
If you found this blog engaging, you may also like… Swiss Government opposes curbs on Overseas Immigration| Rank | Nation | Average Income | Minimum Wage | Public Holidays | Ranking of Healthcare Systems out of 195 by Bill & Melinda Gates Foundation | Unemployment Rate | Average Hours Worked per Week | Vacation |
| 1. | Luxembourg | $63,062 | $11.50 per hour | 10 | 4th | NA | 29.19 | At least 25 days |
| 2. | Switzerland | $62,283 | NA | 7-15 depending on the state | 7th | 4.904% | 30.19 | 20 Days |
| 3. | Iceland | $61,787 | NA | 12 | 1st | 2.94% | NA | 24 days |
| 4. | United States | $60,558 | $7.25 per hour | Average of 8 | 29th | 3.9% | 34.23 | 10 -20 days based on tenure |
| 5. | Netherlands | $52,877 | $10.00 per hour | 11 | 3rd | 4.183% | 27.56 | At least 20 days |
| 6. | Denmark | $51,466 | NA | 11 | 17th | 4.944% | 27.08 | 25 days |
| 7. | Norway | $51,212 | NA | At least 2 | 2nd | 3.807% | 27.29 | 21 days |
| 8. | Austria | $50,349 | NA | 13 | 13th | 5.073% | 31.02 | 25 days |
| 9. | Belgium | $49,675 | $10.1 per hour | 10 | 15th | 6.052% | 29.73 | 24 days |
| 10. | Australia | $49,126 | $11.30 per hour | 10-13 | 5th | 5.446% | 32.21 | 20 days |
Tags:
Share
Get it on your mobile
Get News alerts
Contact Y-Axis