Posted on September 16 2021
Recent draws | Express Entry Draws | Cutoff score |
23-Jun | PNP only draw | 742 |
24-Jun-21 | CEC only draw | 357 |
7-Jul | PNP only draw | 760 |
8-Jul | CEC only draw | 369 |
21-Jul | PNP only draw | 734 |
22-Jul | CEC only draw | 357 |
4-Aug | PNP only draw | 760 |
5-Aug | CEC only draw | 404 |
18-Aug | PNP only draw | 751 |
19-Aug | CEC only draw | 403 |
1-Sep | PNP only draw | 764 |
14-Sep | CEC only draw | 462 |
15-Sep | PNP only draw | 732 |
Tags:
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis