Posted on September 21 2022
Date | No. of candidates invited | EOI score |
September 6, 2022 | 1,202 | 620 |
August 9, 2022 | 58 | NA |
July 7, 2022 | 351 | 551-624 |
May 5, 2022 | 30 | NA |
April 7, 2022 | 33 | NA |
March 10, 2022 | 506 | 577 |
February 24, 2022 | 306 | 630 |
February 10, 2022 | 523 | 592 |
January 27, 2022 | 322 | 647 |
January 13, 2022 | 512 | 602 |
Tags:
Permanent selection
Quebec Arrima Draw
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis