Posted on March 23 2022
Date | Number of Invitations | Category | Minimum Score | Description | |
March 22, 2022 | 132 | Skilled Worker | 112 | General draw (includes tech occupations) | |
Skiled Worker - EEBC option | 128 | ||||
International Graduate | 100 | ||||
International Graduate - EEBC option | 114 | ||||
Entry Level and Semi-Skilled | 77 | ||||
March 22, 2022 | 47 | Skilled Worker, International Graduate | 78 | Targeted draw: Childcare: Early childhood educators (NOC 4214) | |
11 | Skilled Worker, International Graduate, | 78 | Targeted draw: Healthcare (unless listed below) | ||
Entry Level and Semi-Skilled | |||||
<5 | Entry Level and Semi-Skilled | 63 | Targeted draw: Healthcare: Health care assistants (NOC 3413) | ||
9 | Skilled Worker, International Graduate | 78 | Targeted draw: Other priority occupations (NOCs 3114, 3213) | ||
Tags:
BC PNP
British Columbia PNP
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis