Posted on March 09 2022
Types of Residents | Occupation Groups | Under Nomination | Number of Invitations | Minimum Score |
Canberra Residents | Matrix nominating Small Business Owners | 190 Nominations | 1 | 100 |
491 Nominations | 1 | 70 | ||
Matrix nominating 457 / 482 visa holders | 190 Nominations | 1 | NA | |
491 Nominations | 0 | NA | ||
Matrix nominating Critical Skill Occupations | 190 Nominations | 11 | NA | |
491 Nominations | 26 | NA | ||
Overseas Applicants | Matrix nominating Critical Skill Occupations | 190 Nominations | 5 | NA |
491 Nominations | 24 | NA |
Tags:
Australia Immigration
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis