Posted on March 28 2022
Type of residents | Occupation group | Under nomination | Number of candidates invited | Minimum score |
Canberra residents | Matrix nominating Small Business Owners | 190 nominations | 0 | NA |
491 nominations | 1 | 65 | ||
Matrix nominating 457 / 482 visa holders | 190 nominations | 1 | 110 | |
491 nominations | 0 | NA | ||
Matrix nominating Critical Skill Occupations | 190 nominations | 37 | NA | |
491 nominations | 50 | NA | ||
Overseas applicants | Matrix nominating Critical Skill Occupations | 190 nominations | 5 | NA |
491 nominations | 75 | NA |
Tags:
ACT nomination
Australia Immigration
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis