Posted on September 20 2021
Category | Maximum Points |
Age (25-33 years) | 30 points |
English proficiency (8 bands) | 20 points |
Work Experience outside Australia (8-10 years) Work Experience in Australia (8-10 years) | 15 points 20 points |
Education (outside Australia) Doctorate degree | 20 points |
Niche skills such as Doctorate or master's degree in Australia | 5 points |
Study in a regional area Accredited in community language Professional year in a skilled program in Australia State sponsorship (190 visa) | 5 points 5 points 5 points 5 points |
Skilled Stream category | 2021-22 Planning Levels |
Employer Sponsored (Employer Nomination Scheme) | 22,000 |
Skilled Independent | 6,500 |
State/Territory (Skilled Nominated permanent) | 11,200 |
Regional (Skilled employer sponsored/skilled work regional) | 11,200 |
Business Innovation and Investment Program | 13,500 |
Global Talent Program | 15,000 |
Distinguished Talent | 200 |
Total | 79,600 |
Family Stream Category | 2021-22 Planning Levels |
Partner | 72,300 |
Parent | 4,500 |
Other Family | 500 |
Total | 77,300 |
Child & Special Eligibility | 3,100 |
Tags:
Share
Get it on your mobile
Get News alerts
Contact Y-Axis