Posted on September 24 2021
Ontario invited 72 immigration candidates to apply for a provincial nomination on September 22, 2021.
This is the third-ever In-Demand Skills stream draw by Ontario Immigrant Nominee Program (OINP) under its new intake system.
The interested candidates can register in Ontario’s new Expression of Interest (EOI) system so that they can get a chance to receive the invitation anytime from Ontario. Generally, it is “express their interest” to apply for a provincial nomination under an Ontario Provincial Nominee Program (PNP).
Among the 72 invitations, 65 candidates were invited in this general draw. Ontario also held a draw for the Regional Immigration Pilot and invited the remaining seven candidates. It doesn't require any EOI system for this stream.
The invited candidates should have work experience in any of the following occupations, listed by each sector in order of their National Occupational Classification (NOC) code.
Health and agricultural occupations:
| National Occupational Classification (NOC) code | Health and Agricultural Occupations |
| NOC 3413 | Nurse aides, orderlies and patient service associates |
| NOC 4412 | Home support workers and related occupations, excluding housekeepers |
| NOC 8431 | General farm workers |
| NOC 8432 | Nursery and greenhouse workers |
| NOC 8611 | Harvesting laborers |
| NOC 9462 | Industrial butchers and meat cutters, poultry preparers and related workers |
| National Occupational Classification (NOC) code | Manufacturing Occupations |
| NOC 9411 | Machine operators, mineral and metal processing |
| NOC 9416 | Metalworking and forging machine operators |
| NOC 9417 | Machining tool operators |
| NOC 9418 | Other metal products machine operators |
| NOC 9421 | Chemical plant machine operators |
| NOC 9422 | Plastics processing machine operators |
| NOC 9437 | Woodworking machine operators |
| NOC 9422 | Plastics processing machine operators |
| NOC 9437 | Woodworking machine operators |
| NOC 9446 | Industrial sewing machine operators |
| NOC 9461 | Process control and machine operators, food, beverage and associated products processing |
| NOC 9523 | Electronics assemblers, fabricators, inspectors and testers |
| NOC 9526 | Mechanical assemblers and inspectors |
| NOC 9536 | Industrial painters, coaters and metal finishing process operators |
| NOC 9537 | Other products assemblers, finishers and inspectors |
| NOC Code | Occupation |
| 3413 | Nurse aides, orderlies and patient service associates |
| 4412 | Home support workers and related occupations, excluding housekeepers |
| 7441 | Residential and commercial installers and servicers |
| 7511 | Transport truck drivers |
| 7521 | Heavy equipment operators (except crane) |
| 8431 | General farm workers |
| 8432 | Nursery and greenhouse workers |
| 8611 | Harvesting laborers |
| 7611 | Construction trades helpers and laborers |
| 9462 | Industrial butchers, meat cutters, poultry preparers, related workers |
| NOC Code | Occupation |
| 9411 | Machine operators, mineral and metal processing |
| 9416 | Metalworking and forging machine operators |
| 9417 | Machining tool operators |
| 9418 | Other metal products machine operators |
| 9421 | Chemical plant machine operators |
| 9422 | Plastics processing machine operators |
| 9437 | Woodworking machine operators |
| 9446 | Industrial sewing machine operators |
| 9461 | Process control and machine operators, food, beverage and associated products processing |
| 9523 | Electronics assemblers, fabricators, inspectors and testers |
| 9526 | Mechanical assemblers and inspectors |
| 9536 | Industrial painters, coaters and metal finishing process operators |
| 9537 | Other products assemblers, finishers and inspectors |
Tags:
Share
Get it on your mobile
Get News alerts
Contact Y-Axis