Posted on May 09 2020
In its latest draw held on May 7, the province of British Columbia in Canada has sent out 237 invitations to apply to Canada immigration candidates. Candidates were invited to apply for being provincially nominated by British Columbia for Canada permanent residence.
The British Columbia Provincial Nominee Program [BC PNP] invited immigration candidates from the streams of Skills Immigration and Express Entry BC. International student graduates, Express Entry candidates as well as skilled and semi-skilled workers have received invitations in the May 7 draw.
The impact of COVID-19 on BC businesses could be seen in the latest draw to be held by British Columbia. Certain occupations were excluded from the draw.
Overview of the May 7 draw – Skilled Immigration and Express Entry – Total 237 invitations sent:
Category | Minimum EOI Score |
EEBC – Skilled Worker | 108 |
EEBC – International Graduate | 106 |
SI – Skilled Worker | 102 |
SI – International Graduate | 106 |
SI – Entry Level and Semi-Skilled | 83 |
NOC Code | Occupation |
621 | Retail and wholesale trade managers |
631 | Restaurant and foodservice managers |
632 | Accommodation service managers |
651 | Managers in customer and personal services n.e.c. |
3236 | Massage therapists |
6211 | Retail sales supervisors |
6311 | Foodservice supervisors |
6313 | Accommodation, travel, tourism and related services supervisors |
6321 | Chefs |
6322 | Cooks |
6341 | Hairstylists and barbers |
6421 | Retail salespersons |
6511 | Maîtres d’hôtel and hosts/hostesses |
6512 | Bartenders |
6513 | Food and beverage servers |
6521 | Travel counsellors |
6522 | Pursers and flight attendants |
6523 | The airline ticket and service agents |
6524 | Ground and water transport ticket agents, cargo service representatives and related clerks |
6525 | Hotel front desk clerks |
6531 | Tour and travel guides |
6532 | Outdoor sport and recreational guides |
6533 | Casino workers |
6562 | Estheticians, electrologists and related occupations |
6564 | Other personal service occupations |
6611 | Cashiers |
6621 | Service station attendants |
6711 | Food counter attendants, kitchen helpers and related support occupations |
6721 | Support occupations in accommodation, travel and facilities set-up services |
6722 | Operators and attendants in amusement, recreation and sport |
6731 | Light duty cleaners |
Tags:
British Columbia Provincial Nominee Program
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis