Posted on April 06 2022
Date | Number of invitations | Category | Minimum Score |
April 5, 2022 | 131 | Skilled Worker | 110 |
Skilled Worker - EEBC option | 125 | ||
International Graduate | 98 | ||
International Graduate - EEBC option | 109 | ||
Entry Level and Semi-Skilled | 77 | ||
April 5, 2022 | 43 | Skilled Worker, International Graduate | 70 |
14 | Skilled Worker, International Graduate, | 70 | |
<5 | Entry Level and Semi-Skilled | ||
Entry Level and Semi-Skilled | 70 | ||
<5 | Skilled Worker, International Graduate | 70 |
Tags:
BC PNP Draw
Skills Immigration Program
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis