Posted on October 28 2022

| Visa Stream | Visa category | 2021-22 | Earlier allocation 2022-23 |
Revised allocation 2022-23
|
|
Skill |
Employer Sponsored | 22,000 | 30,000 | 35,000 |
| Skilled Independent | 6,500 | 16,652 | 32,100 | |
| Regional | 11,200 | 25,000 | 34,000 | |
| State/Territory Nominated | 11,200 | 20,000 | 31,000 | |
| Business Innovation & Investment | 13,500 | 9,500 | 5,000 | |
| Global Talent (Independent) | 15,000 | 8,448 | 5,000 | |
| Distinguished Talent | 200 | 300 | 300 | |
| Skill total | 79,600 | 1,09,900 | 1,42,400 | |
|
Family |
Partner* | 72,300 | 40,500 | 40,500 |
| Parent | 4,500 | 6,000 | 8,500 | |
| Child* | 3,000 | 3,000 | 3,000 | |
| Other Family | 500 | 500 | 500 | |
| Family Total | 80,300 | 50,000 | 52,500 | |
| Special Eligibility | 100 | 100 | 100 | |
| Total | 1,60,000 | 1,60,000 | 1,95,000 | |
| Skilled visas available for 2022-2023 | |
| Employer Sponsored | 35,000 |
| Skilled Independent | 32,100 |
| Regional | 34,000 |
| State and Territory nominated | 31,000 |
| Business innovation and investment | 5,000 |
| Global talent | 5,000 |
| Distinguished talent | 300 |
Tags:
Australia Skilled and Parent visas
Migrate to Australia
Share
Get it on your mobile
Get News alerts
Contact Y-Axis