Posted on May 28 2024
Candidates with a valid job offer and an annual income of £38,700 are eligible for a UK Skilled Worker visa. They must meet certain eligibility requirements like relevant skill set, English Language Proficiency, valid sponsorship from a UK employer to be considered for the visa.
*Want to check your eligibility to the UK? Try the Y-Axis UK Immigration points Calculator to get an instant score.
The following table has the complete breakdown of the UK Immigration points-based assessment for eligible candidates.
| Work in the UK as a skilled worker – 70 points needed | ||
| Compulsory | Characteristics | Points | 
| Job offer from an approved UK sponsor | 20 | |
| Employment with the appropriate skill level | 20 | |
| English Proficiency at the required level | 10 | |
| Tradeable | 
 The higher range will be applicable. | 0 | 
| 
 The higher range will be applicable. | 10 | |
| 
 The higher range will be applicable. | 20 | |
| Employment in an occupation with shortage | 20 | |
| A relevant Ph.D. in a subject related to the job | 10 | |
| A relevant Ph.D. in a STEM subject related to the job | 20 | |
*Want to apply for the UK Skilled Worker visa? Let Y-Axis assist you with the process.
The following table lists the minimum income required for a UK Skilled Worker visa.
| Option | Description | Salary Requirements | Points | 
| A | Income only | The candidate’s income must be equal to or exceeding £38,700 annually | 20 | 
| B | Relevant PhD | The income of a candidate with a PhD in a relevant subject is equal or exceeding £34,830 per year annually | 20 | 
| C | A PhD in a relevant STEM subject | The candidate with a PhD in STEM field relevant to the job and their income is equal to or exceeding £30,960 annually | 20 | 
| D | Employment in Appendix Immigration Salary List | The sponsored candidate with a job listed on the Immigration Salary List has an income equal or exceeding £30,960 annually | 20 | 
| E | New entrant candidate | A new candidate at the start of their career has an income that is equal to or exceeding £30,960 annually | 20 | 
| F | Income only [Specified Health and Care occupations and transitional provision] | Candidate’s income is equal or exceeding £29,000 annually | 20 | 
| G | PhD in a relevant subject [Specified Health and Care occupations and transitional provision] | A PhD candidate in a relevant subject with a job and an income equal to or exceeding £26,100 annually | 20 | 
| H | PhD in a relevant STEM subject [Specified Health and Care occupations and transitional provision] | A PhD candidate in STEM field with a relevant job has an income equal to or exceeding £23,200 annually | 20 | 
| I | Employment in Appendix Immigration Salary List [Specified Health and Care occupations and transitional provision] | The sponsored candidate for a job that is listed on the Immigration Salary List with income equal or exceeding £23,200 annually | 20 | 
| J | New entrant candidate [Specified Health and Care occupations and transitional provision] | The candidate is new and starting their career with an income equal to or exceeding £23,200 annually | 20 | 
| K | Eligible education or health occupation code [Specified Health and Care occupations and transitional provision] | The sponsored candidate with a job in the education or health occupation and their salary must be equal to or exceeding £23,200 annually | 20 | 
There are currently more than 1 million jobs in the UK requiring skilled immigrant workers to address the workforce shortages. Currently, the rate of employment in the country is at 75% and has increased by 1.3% compared to 2023, with 386,000 new recruitments. Individuals can work in the UK across sectors like healthcare, banking, construction, finance, and IT. Avail Y-Axis job search services to find the right job.
*Are you looking to migrate to the UK? Talk to Y-Axis, the world’s No.1 Overseas Immigration Consultancy, for end-to-end support.
Tags:
UK Skilled Worker visa
UK Immigration
Share
Get it on your mobile
Get News alerts
Contact Y-Axis