Posted on May 27 2024
A Canada PR Draw conducted by the IRCC to issue ITAs or invitations to apply to eligible candidates from the Express Entry Pool. The eligible candidates can apply for permanent resident status. In these draws, the candidates are evaluated based on their CRS scores.
Express Entry Draw: The IRCC generally conducts Express Entry Draws every two weeks. The most recent Express Entry Draw took place on December 03, 2024, and issued 800 ITAs to French language proficiency candidates.
Read More...
Latest Express Entry Draw invites 800 French Professionals
PNP: Provincial Nominee Program Draws are conducted throughout the month, whereas certain PNP Draws happen once every two weeks.
Express Entry Draws have been conducted frequently, and there were 51 draws were held this year. 97,818 ITAs were issued to candidates who applied for a Canada PR.
The table below has the list of the draws that happened in the year 2024.
*Looking to apply for Canada Express Entry? Let Y-Axis assist you with the step-by-step process.
Individuals can apply to any province of their interest through this pathway. There are around 80 provinces in Canada, and each province conducts Canada PNP Draws on different dates. The Canada PNP Draws take place as per the requirement of the province.
In the year 2023, 35,356 ITAs were issued to individuals from various provinces.
The table below has the list of the draws that were conducted in 2024 so far.
Month | Provinces | No. of draws | Total no. of Invitations |
December | BC | 2 | 47 |
November | Alberta | 8 | 1474 |
Manitoba | 2 | 553 | |
PEI | 1 | 59 | |
BC | 5 | 148 | |
October | Manitoba | 2 | 487 |
Ontario | 2 | 3035 | |
Alberta | 1 | 302 | |
PEI | 1 | 91 | |
Saskatchewan | 1 | 19 | |
BC | 5 | 759 | |
September | BC | 5 | 638 |
Saskatchewan | 1 | 89 | |
Manitoba | 2 | 554 | |
Alberta | 1 | 22 | |
PEI | 1 | 48 | |
Quebec | 1 | 1417 | |
Ontario | 8 | 6,952 | |
August | BC | 5 | 622 |
Alberta | 1 | 41 | |
PEI | 1 | 57 | |
Quebec | 3 | 4455 | |
Ontario | 2 | 2,665 | |
Manitoba | 3 | 645 | |
July | Ontario | 8 | 5,925 |
Alberta | 3 | 120 | |
Saskatchewan | 1 | 13 | |
Quebec | 1 | 1560 | |
PEI | 1 | 86 | |
Manitoba | 2 | 287 | |
BC | 4 | 333 | |
June | Ontario | 5 | 646 |
Manitoba | 3 | 667 | |
Saskatchewan | 1 | 120 | |
Quebec | 3 | 4279 | |
Alberta | 1 | 73 | |
PEI | 1 | 75 | |
BC | 4 | 287 | |
May | Alberta | 1 | 40 |
BC | 4 | 308 | |
Manitoba | 3 | 1,565 | |
Quebec | 2 | 2,791 | |
PEI | 1 | 6 | |
April | BC | 4 | 350 |
Manitoba | 2 | 690 | |
Saskatchewan | 1 | 15 | |
Ontario | 1 | 211 | |
Alberta | 1 | 48 | |
PEI | 2 | 148 | |
Quebec | 1 | 1,036 | |
March | BC | 4 | 654 |
Manitoba | 1 | 104 | |
Saskatchewan | 1 | 35 | |
Ontario | 9 | 11,092 | |
Alberta | 1 | 34 | |
PEI | 1 | 85 | |
Quebec | 2 | 2,493 | |
February | BC | 1 | 218 |
Manitoba | 1 | 282 | |
Ontario | 4 | 6,638 | |
Alberta | 2 | 124 | |
PEI | 3 | 224 | |
Quebec | 1 | 1,007 | |
January | Alberta | 4 | 130 |
BC | 4 | 994 | |
Manitoba | 2 | 748 | |
PEI | 1 | 136 | |
Saskatchewan | 1 | 13 | |
Ontario | 8 | 8,122 |
Are you willing to migrate to Canada? To make an informed decision, Sign up with Y-Axis, the world’s No.1 overseas immigration consultancy.
Tags:
Canada PR Draw
Migrate to Canada
Share
Get it on your mobile
Get News alerts
Contact Y-Axis