
Japan hosts some of the best universities in Asia, known for academic excellence and research infrastructure. Many of these universities actively recruit international students for their English-taught postgraduate programs.
Top universities for Master’s in Japan include:
International students must meet the following criteria to apply for a Master’s in Japan:
Applying for a Master’s in Japan involves a structured process. Here’s a step-by-step guide:
Most master’s programs in Japan take two years to complete. However, research-intensive programs may extend depending on the thesis requirements or field of study.
Japanese universities typically offer two major intakes:
Applicants should start preparing 6–9 months in advance of their preferred intake to meet deadlines and scholarship timelines.
Tuition Fees:
Living Expenses:
Japan offers multiple scholarships for postgraduate students to support tuition and living expenses.
Major scholarships include:
International students can work up to 28 hours per week during semesters and up to 40 hours per week during vacations with permission from the Immigration Bureau.
Common part-time jobs include teaching assistance, research internships, and service sector roles. These jobs help students cover expenses while gaining work experience in Japan.
Japan’s thriving industries offer excellent employment prospects for master’s graduates. After completing your studies, you can apply for a Work Visa to stay and work in Japan.
Top sectors hiring master’s graduates include:
Graduates with strong Japanese language skills and research backgrounds have an added advantage in securing high-paying roles.
| Sno | University | Approx. Annual Tuition (PG) | Est. Living Expenses (per year) | Part-Time Work | Scholarships (for PG Students) | Top PG Programs / Fields |
|---|---|---|---|---|---|---|
| 1 | University of Tokyo (Graduate Schools) | ¥535,800 – ¥600,000 (≈ ₹2.9 – ₹3.3 L) | ¥1,000,000 | 28 hrs/week | MEXT, University of Tokyo Fellowship | IT, Engineering, Natural Sciences |
| 2 | Kyoto University | ¥535,800 – ¥600,000 (≈ ₹2.9 – ₹3.3 L) | ¥900,000 – ¥1,000,000 | 28 hrs/week | Kyoto Univ. Graduate Scholarship | Engineering, Energy Science, Agriculture |
| 3 | Tohoku University | ¥535,800 (≈ ₹2.9 L) | ¥850,000 | 28 hrs/week | MEXT, JASSO, Tohoku Intl. Scholarship | Advanced Engineering, Science, IT |
| 4 | Osaka University | ¥535,800 (≈ ₹2.9 L) | ¥850,000 – ¥950,000 | 28 hrs/week | Osaka Univ. Global Scholarship | Materials Science, Robotics, Physics |
| 5 | Nagoya University | ¥535,800 – ¥600,000 (≈ ₹2.9 – ₹3.3 L) | ¥900,000 | 28 hrs/week | Nagoya G30 Scholarship | IT, Mechanical Engineering, Physics |
| 6 | Hokkaido University | ¥535,800 – ¥600,000 (≈ ₹2.9 – ₹3.3 L) | ¥850,000 – ¥950,000 | 28 hrs/week | MEXT, Hokkaido Univ. President’s Award | Life Sciences, Agriculture, Environment |
| 7 | Tokyo Institute of Technology (Tokyo Tech) | ¥635,000 (≈ ₹3.5 L) | ¥950,000 | 28 hrs/week | Tokyo Tech Graduate Fellowship | Data Science, AI, Energy, Engineering |
| 8 | International University of Japan (IUJ) | ¥1,480,000 (≈ ₹8.2 L) | ¥1,000,000 | 28 hrs/week | IUJ Full & Partial Scholarships | MBA, Economics, International Relations |
| 9 | Ritsumeikan University | ¥1,000,000 – ¥1,200,000 (≈ ₹5.5 – ₹6.6 L) | ¥900,000 | 28 hrs/week | RU Global Scholarship | Policy Science, Engineering, Design |
| 10 | Kobe University | ¥535,800 (≈ ₹2.9 L) | ¥850,000 | 28 hrs/week | Kobe Univ. International Merit Award | Business, Economics, Maritime Studies |
Y-Axis provides complete guidance and end-to-end assistance for students aspiring to pursue their Master’s in Japan, including:
Explore what Global Indians have to say about Y-Axis in shaping their future