Posted on September 19 2014
Indian Associations in China
As India and China sign pacts for trade, investment, and better access to each other's markets, we bring to you an important list of Indian associations in China. Take a quick look:
Banking Sector
1 | Axis Bank Ltd., Tel:0086-21-20282848. Fax: 20282841. |
2 | Canara Bank Shanghai Branch, Tel: 68596017. Fax : 68596088. |
3 | ICICI Bank Ltd. (Shanghai Representative Office), Tel : 021-6157 5169. Fax : 021-6157 5388 |
3 | ICICI Bank Ltd. (Shanghai Representative Office), Tel : 80171588 |
4 | Punjab National Bank, Tel: 021-22157751. Fax : 021-22157752. |
5 | State Bank of India, Shanghai Branch, Tel. :021-5405 1021/1022/1023. Fax : 021-5405 1025. |
6 | Union Bank of India, Shanghai Representative Office, Tel: 021-5208 2258. Fax : 021-5208 2259. |
PSUs
1 | Air India Ltd., Tel : 021-5298 5698 x 108, 021-6247 3765. Fax : 021- 5298 6798 |
3 | Bharat Heavy Electricals Ltd (BHEL), Tel: 00-86-21-61650302 |
4 | Engineers India Ltd. (EIL), Tel : 22157403 |
Association
1 | Confederation of Indian Industry (CII), Tel: 6236 0969. Fax : 3228 3510. |
Chemical Trading Companies
1 | Asiatic Color Chem (India) Ltd. Tel : 021-6467 3821 Fax: 021-6471 5502 |
2 | Daga Chemicals trading Co.,Ltd. ( Zhangjiagang Free Trade Zone) Shanghai Branch, Tel : 021-64326037/38/39Fax : 021-64326430. |
3 | Reliance Industries Ltd, Tel: 021-6877 5188. Fax : 021-6877 5186 |
4 | Roha Dyechem Shanghai Co., Ltd. Tel : 5510 0206*811 Fax : 021-55100207 |
5 | United Phosphorus(Shanghai) Co Ltd., Tel: 021- 61921195 Fax : 021-61921196 |
5 | Shanghai Everbright Lighting Co. Ltd., Tel: 021- 67727389 |
Engineering & Automobile Sector
1 | Adani Power Limited, Tel : 021 6196 4200/04Fax : 021 6196 4266 |
2 | Aditya Birla Management Corp P. Ltd, Tel: 021 - 5116 7254 |
3 | Ashok Leyland, Tel : 021- 62351725Fax : 021-62351726 |
4 | Bry Air (Shanghai) Air Treatment Equipment Co Ltd, Tel :021- 5159 1555 Fax : 021-5159 1559 |
5 | C&S (Nantong) Electric Ltd, Tel: 0513-86320318 |
6 | Shanghai Darbar Trading Co. Ltd., Tel : 021- 6432 5826, 27, 64325063Fax : 021-6432 5062 |
7 | Elgi Equipments (Zhejiang) Limited, Tel : 0573-82551133/82551120Fax : 0573-82551115 |
8 | EMCO Shanghai Representative Office, Tel : 021- 5228 3480Fax : 021-5228 3480 |
9 | Godawari Power & Ispat Limited, Tel: 021-62883523Fax: 021- 62883521 |
10 | Godawari Power & Ispat Limited, Tel : 021-62883523Fax : 021- 62883521 |
11 | Harsha Engineering Components (Changsu) Co. Ltd., Tel : 0512-5226 4781Fax : 0512-5226 4781 |
13 | Indo-US MIM Tec Pvt. Ltd. Tel : 021 6058-9206 Fax : 021 6058-9376 |
14 | Jiangsu Sterlite Tongguang Fiber Co. Ltd., Tel : 513 8078 5726 Fax : 513 8078 5727 |
15 | Larsen & Toubro Ltd., Tel : 86 21 5238 7990 * 15 Fax : 86 21 5238 7819 |
16 | Lodha Developers Limited, Tel : 021-51176312 |
17 | LMW Textile Machinery (Suzhou) Co. Ltd, Tel: 0512-63912292 Fax : 0512-63912291 |
18 | Lucas TVS Shanghai Rep. Office, Tel : 021- 6236 2101 Fax : 021-6236 2102 |
19 | Mahindra Yueda (Yancheng) Tractor Co., Ltd., Tel: 0515-8823 1959, 8823 1959 Fax: 0515-88231959 |
20 | Micromatic Machine Tools (Shanghai) Co. Ltd, Tel: 58665031Fax : 58665033 |
21 | Moserbaer Power & Infrastructures Ltd, Shanghai Rep Office, Tel : 021-6071 2262 – 201Fax : 021-6071 2262 – 207 |
22 | Navayuga Engineering Company Limited, Tel : 021-6123 1730 Fax : 021- 6123 1728 |
23 | Shandong Binani Rongan Cement Co. Ltd., Tel : 021- 58680132 Fax : 021- 58680920 |
24 | Sundram Fasteners (Zhejiang) Ltd., Fax: 0573 8616 0655 / 8657 0557 Tel: 0573 8616 1337 / 86570555 |
25 | Nanjing TATA Autocomp Systems Limited, Tel: 8625 86957001/8695 7049 Fax: 025-8695 7050 |
26 | Thermax (Zhejiang) Colling & Heating Engg.Co., Ltd., Tel: 0573 8396 8777 ext 201 |
27 | Tata Projects Limited, Fax : 021-6451 9775 |
28 | TAFE Tractors Changshu company limited, Tel. 0512-52969085 |
29 | TVS Motor Company Ltd., Tel. 62360861 |
30 | Shanghai Virgo Valves Technology Consulting Co. Ltd (Emersion Process Management), Tel. 021-62076626 |
31 | Wipro Infrastructure Engineering Machinery ( Changzhou) Co.Ltd, Tel: 519-81192000-2010 Fax:519-81192006 |
32 | Xuzhou Auro Compressors Co. Ltd.,Tel : 0516- 87936039, 87936320Fax: 87936039 |
33 | Autolite (Shanghai) Co. Ltd.Tel. No. 60480200 |
34 | Jaguar Land Rover Automotive Trading (Shanghai) Co. Ltd., Tel: 61562000 Fax: 61602078 |
35 | Tata Motors Limited, Tel: 86-21-61031227 |
36 | Vids Engineers Shanghai Representative Office, Tel. 86-21-32100827 Fax: 32100838 |
37 | Bharat Forge HK Ltd. Shanghai Representative Office, Tel. 61577495 Fax: 61577333 |
38 | (Global Sourcing Head)Minda Industries Limited, Tel. 574-27860290 Fax:27860290 |
39 | York Transport Equipment (Shanghai) Co. Ltd., Tel: 86-532-80923090 |
IT & BPO Sector
1 | HCL Technologies(Shanghai) Ltd Tel : 021-5080 5106Fax : 021-5080 5776 | ||
2 | Infosys Technologies (China) Co. Ltd., Tel.: +86-21-58843020/58843300 Fax:0086 21 58843001 | ||
3 | Tech Mahindra (Shanghai) Co. Ltd., Tel. 50807600,Extn. 4129 | ||
4 | MphasiS (Shanghai) Software & Services Co. Ltd., Tel :50807366. Fax: 5080 7362 | ||
5 | NIIT China (Shanghai) Ltd., Tel : 5258 1549 Fax : 5258 1541 | ||
6 | IGATE, Tel : 0512-66806043 | ||
7 | TATA Information Technology (Shanghai) Co. Ltd., Tel: 021-5080 4995 Ext. 108 Fax: 021-5080 7037 | ||
8 | Wipro (Shanghai) Limited Tel: 61092068. Fax: 50271239. Tel. 63807566-8024. Fax. 61913190 | ||
9 | Zensar Technologies Tel : 021-6173 6868, 021-6173 6866 Fax : 021-6173 6765 | ||
10 | Birlasoft (Wuxi) Information Technologies Co. Ltd, Tel : 86-510-88576288/88576298 Fax : 86-510-88576299 | ||
11 | Polaris Software (Shanghai) Company Limited, Tel. 86-21-51176391 Fax: 51179300 |
Iron & Steel
1 | Bralco International Trading (Shanghai) Co. Ltd., Telefax. 5030 7830 |
2 | Jindal Stainless Limited China Representative Office, Fax: 020-8755 8856 |
3 | Tata Steel Asia (Hong Kong) Limited, Tel. 86-21-33661616. Fax. 33040108 |
Pharmaceutical Sector
1 | Aurobindo Pharma (Shanghai) Co. Ltd.. Tel :5208 0558. Fax : 5208 0381 |
2 | Amol Biotech, Tel: 57559415/17/18 - 205. Fax : 57559419 |
3 | Rotamreddy Pharmaceutical Co. Ltd., Tel : 0512-5770 2217Fax: 512-57711634 |
4 | Lupin Limited, Tel : 86 21 64329500 Fax : 86 21 64329501 |
5 | Piramal Healthcare Limited, Tel: 021- 63746711 Ext 3071,Fax: 00 86 21 63738201 |
6 | Sun Pharmaceutical Industries Ltd, Shanghai Representative Office, Tel: 021-64401082, 64400256-19. Fax : 64400996 |
7 | Shanghai Desano PharmaShanghai Biomabs Pharmaceuticals Co., Ltd., Tel: 021-5132 3300 Extn. 4084021-5132 3388. Fax: 021-5132 3311/5132 3377 |
8 | Shanghai Hegno Pharmaceuticals Holding Co. Ltd.(Investment from Cipla), Tel 60753355Fax 60753355. |
9 | Jubilant Life Science (Shanghai) Ltd., Tel: 63907388 Extn. 12Fax: 63907399 |
Textiles
1 | Birla Jingwei Fibres Co Ltd, Tel : 52735562 Fax : 52736581 |
2 | India Grasim Bhiwani Textile Ltd., Tel.6374 3788, Extn. 3005 |
3 | Jiangsu Kingday Textile Co. Ltd., Tel : 021-62702790Fax : 021-62702792 |
4 | Raymond Ltd., Tel: 62361529, |
5 | Skyblue International (Shanghai) Co., Ltd., Tel: 021-6087 0233, 021-6087 0235/36-808 Fax: 021-6087 0235-807 |
6 | Tai Sang Enterprise Limited, Tel: 575-87032702 Fax: 575-87032701 |
Trading Companies
1 | Amtel International Trading(Sh).Co Ltd; Tel. : 021-6887 8380-82 Ext.11Fax : 021-6887 8385 |
3 | Blue Diamonds Textiles Tel : 0575-4569076 (D), 4569071/2/3 Fax : 0575-4569070 |
4 | Capital World Trading Company Ltd. Tel: 021-31001711 Ext. 10Fax : 021- 62197322 |
5 | China Intertrade Co Ltd, Tel : 5425 5441Fax : 5425 5443 |
6 | Eastman Industries Ltd, Tel: 0571-85343806 |
7 | Forcast Eastern, Tel/ Fax : 021-62365035 |
8 | Globex Co., Ltd., Tel: 0575- 8568 5303 |
9 | Indochine Textiles Co. Ltd., Tel: 0571- 87275114Fax : 0571-87701325 |
10 | Kagari (P) Ltd., Tel:62707523Fax: 62707517 |
11 | Kancor Ingredients Ltd.,.Tel: 021- 512 87172908 |
12 | KBC Trading, Tel : 0575-5110171/72. Fax : 0575-5115027 |
13 | KPL International Limited, Tel : 021 52729837Fax : 021 52729721. |
14 | Shaoxing County Mercury Imp & Exp. Co. Ltd.Nikita Star Gen. Trading Co., Ltd., Tel: 0575 8478 7350 |
15 | Optus Impex (P) Ltd. Shaoxing Rep. Office, Tel : 0575-5124452 Fax : 0575-5124652 |
16 | Paramount Shanghai Limited, Tel : 021-62781500. Fax : 021- 62781501 |
17 | Pidilite Industries Trading (Shanghai) Co. Ltd., Tel/fax : 021- 6443 0132 |
18 | Prinso Trading Limited Company, Tel: 021- 62702790Fax: 021- 6270 2792 |
19 | Psons Ltd. Shanghai Representative Office, Tel: 62789210Fax: 62789210 |
20 | PTC Global Pvt. Ltd, Tel : 28206916 |
21 | Rio Trading LLC, Tel: 0575- 8528 8855/8866, 0575-85288696 Fax : 0575- 8528 8877 |
22 | Rising Sun Trading (Shanghai)Co., Ltd., Tel: 021-20228928 Fax: 021-20228929 |
23 | SKD Pacific Ltd, Tel : 021- 6237 0479 Fax : 021-6237 0482 |
24 | SKD Pacific Ltd, Tel : 021- 6237 0479 Fax : 021-6237 0482 |
25 | Starasia Components Limited, Tel : 021- 5489 2865 Fax : 021-5489 2867 |
26 | Symphony Trading (LLC), Tel : 0575-5226393 Fax : 0575-5226 392 |
27 | Synergy Resources HK Ltd., Tel: 32552250,62128207 ®Fax: 32552251 |
28 | True Tex, Tel: 0575- 8528 8811, 0575- 8528 8822 Fax: 0575- 8528 8833 |
29 | Wama International Corporation Tel :0574 – 87383561/62 Fax: 0574-87383557 |
30 | Venus Industrial Corporation, Tel: 0571-88334230 Fax: 0571-88334231 |
31 | Swiss Singapore (Shanghai) Trading Co. Ltd., Tel: 60909855 Extn. 808 Fax: 62362704 |
32 | Arvind Limited Shanghai Office, Tel. 60293893 |
33 | Atul China Limited,Shanghai, Tel: 64753255Fax: 64753128 |
Shipping & Logistics
1 | Champion Shipping, Tel: 021- 6351 1221 Fax : 021- 6351 1220. |
2 | Direct Logistics China Co. Ltd. Tel: 021-5835 1066, 58351885Fax: 021-5835 1055 |
3 | Gati Cargo Express (Shanghai) Co., ltd. Tel:021-61118615/25/37/31-807 Fax:021- 61118651 |
4 | LCL Logistix (China) Ltd. Tel : 021- 6440 3303 Fax : 021- 6440 3003 |
5 | TKM Global China LimitedA TATA Group Co., Tel: 64155365Fax: 64156378 |
6 | Uniworld Logistics Freight Forwards (Shanghai) Co. Ltd) , Tel: 021- 62196262*111Fax : 021-6309 6062 |
7 | International Freight Forwarding DTDC China ,Tel: 86-21-64018881-8023Fax: 64058206 |
Diamond & Jewellery
1 | Giantti Jewellery Trading (SH) Co., Ltd., Tel: 021-3201 3836, 021-3201 3825*8023Fax: 021-6267 0996 |
2 | INTERDIAM PTE LtdMr. Nishit- Bothra, DirectorOffice Address: Shanghai Diamond Exchange, 1701 Century Avenue, Room A-605, Shanghai |
3 | Jewelex Shanghai Ltd., Tel: 50471901 Fax: 50471903 |
4 | KGK Diamonds Shanghai LtdTel: 61002808 Fax: 50470546 |
5 | Pacific Diam (Shanghai) Ltd. Tel : 021-61600596 Fax : 021-61600597 |
6 | Sudi Diam (Shanghai) Co., Ltd., Tel : 021-61609798 Fax : 021-61609799 |
7 | 888 Diamonds Shanghai Co. Ltd., Tel: 021-50187397 Fax: 021-50187396 |
Other Sectors
1 | Zhejiang Tata Tea Extraction Co Ltd, Tel: 0571-85173613 Fax : 0572 - 5303583 |
2 | Evalueserve Business Consulting (Shanghai) Co. Ltd., Tel : 21602700 Extn. 7111 Fax : 66316188 |
3 | PI Industries Ltd.Tel fax. 51188088 |
Tags:
Indian associations in China
Indian businesses in China
Indian companies in China
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis