Posted on September 28 2015
The Canadian province of Saskatchewan has announced that the International Skilled Worker – Occupations In-Demand sub-category of the Saskatchewan Immigrant Nominee Program (SINP) has reopened with immediate effect.
As of September 21, 2015, a total of 1,000 applications will be accepted during this application intake cycle from applicants with experience in one of 57 eligible occupations. This announcement has been welcomed by many prospective applicants, as it does not require a job offer or connection to the province in order to be eligible.
This sub-category had previously opened in January, 2015, but the intake threshold filled within days, showing how popular Saskatchewan is among candidates for Canadian immigration. Saskatchewan has had the lowest unemployment rate of any Canadian province or territory for each of the past 22 months, and the government of Saskatchewan is targeting newcomers who have the education, skilled work experience, language ability and other factors to help themselves establish and integrate successfully into Saskatchewan’s labour market and communities.
Under the International Skilled Worker – Occupations In-Demand sub-category, skilled workers who do not have an employment offer but are highly skilled in an occupation that is in-demand in Saskatchewan may be eligible to apply for nomination by the SINP.
To be eligible under this SINP sub-category, applicants without a Canadian job offer must:
The points assessment grid
Candidates must obtain at least 60 points under the following criteria.
Selection factor | Points |
Education & Training | Maximum 23 points |
Work experience | Maximum 15 points |
Language ability | Maximum 20 points |
Age | Maximum 12 points |
Connection to SK labour market & adaptability | Maximum 30 points |
Pass mark: | 60 points |
To view a full breakdown of each selection factor, please click here.
Occupations In-Demand
Candidates must have at least one year of work experience in the past ten years in one of the following in-demand occupations. If this work experience is in an occupation that is regulated in Saskatchewan and requires mandatory certification or licensing, candidates are required to obtain proof of eligibility for Saskatchewan licensure in order to be able to work in that profession before they apply to the SINP.
NOC | Occupation | Skill Level | Mandatory certification |
0711 | Construction Managers | 0 | No |
2131 | Civil Engineers | A | Yes |
2132 | Mechanical Engineers | A | Yes |
2133 | Electrical and Electronics Engineers | A | Yes |
2161 | Mathematicians, Statisticians, and Actuaries | A | No |
2171 | Information Systems Analysts and Consultants | A | No |
2173 | Software Engineers and Designers | A | Yes |
2174 | Computer Programmers and Interactive Media Developers | A | No |
2211 | Chemical Technologists and Technicians | B | No |
2221 | Biological Technologists and Technicians | B | No |
2222 | Agricultural and Fish Products Inspectors | B | No |
2232 | Mechanical Engineering Technologists and Technicians | B | No |
2234 | Construction Estimators | B | No |
2241 | Electrical and Electronics Engineering Technologists and Technicians | B | No |
2242 | Electronic Service Technicians (household and business equipment) | B | No |
2253 | Drafting Technologists and Technicians | B | No |
2254 | Land Survey Technologists and Technicians | B | No |
2281 | Computer Network Technicians | B | No |
2282 | User Support Technicians | B | No |
2283 | Systems Testing Technicians | B | No |
4011 | University Professors and Lecturers | A | No |
4163 | Business Development Officers and Marketing Researchers and Consultants | A | No |
6221 | Technical Sales Specialists, Wholesale Trade | B | No |
7204 | Contractors and Supervisors, Carpentry Trades | B | No |
7205 | Contractors and Supervisors, Other Construction Trades, Installers, Repairers and Servicers | B | No |
7231 | Machinists and Machining and Tooling Inspectors | B | No |
7232 | Tool and Die Makers | B | No |
7233 | Sheet Metal Workers | B | Yes |
7235 | Structural Metal and Platework Fabricators and Fitters | B | No |
7237 | Welders and Related Machine Operators | B | No |
7241 | Electricians (except industrial and power system) | B | Yes |
7242 | Industrial Electricians | B | Yes |
7246 | Telecommunications Installation and Repair Workers | B | No |
7251 | Plumbers | B | Yes |
7252 | Steamfitters, Pipefitters and Sprinkler System Installers | B | No |
7271 | Carpenters | B | No |
7281 | Bricklayers | B | No |
7282 | Concrete Finishers | B | No |
7283 | Tilesetters | B | No |
7284 | Plasterers, Drywall Installers, Finishers and Lathers | B | No |
7291 | Roofers and Shinglers | B | No |
7292 | Glaziers | B | No |
7293 | Insulators | B | No |
7294 | Painters and Decorators | B | No |
7295 | Floor Covering Installers | B | No |
7302 | Contractors and Supervisors, Heavy Equipment Operator Crews | B | No |
7305 | Supervisors, Motor Transport | B | No |
7311 | Construction Millwrights and Industrial Mechanics (except textile) | B | No |
7312 | Heavy-duty Equipment Mechanics | B | No |
7313 | Refrigeration and Air Conditioning Mechanics | B | Yes |
7316 | Machine Fitters | B | No |
7321 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers | B | No |
7322 | Motor Vehicle Body Repairers | B | No |
8232 | Oil and Gas Drillers, Servicers, Testers and Related Workers | B | No |
8252 | Agricultural Service Contractors, Farm Supervisors, Specialized Livestock Workers | B | No |
9212 | Supervisors, Petroleum, Gas and Chemcial Processing and Utilities | B | No |
9213 | Supervisors, Food, Beverage and T |
For more news and updates, assistance with your visa needs or for a Free Assessment of your profile for Immigration or Work Visa’s just visit www.y-axis.com
Tags:
Share
Get it on your mobile
Get News alerts
Contact Y-Axis