Posted on December 02 2021
The Prairie Province, Manitoba, popularly known as "Gateway to Western Canada," is open for welcoming immigrants.
As per the recent survey, Manitoba's labor market is thriving to hire candidates to fill the vacant positions. Manitoba is the largest contributor to Canada's economy as it has a large manufacturing sector. Hence, most of the immigrants consider this Prairie province as a great place to get permanent residence. Candidates can migrate to Manitoba through various economic immigration programs.
| “We are focused on Manitoba’s recovery, and budget 2021 set aside nearly $1.2 billion for the ongoing COVID-19 response and to prepare the province for future economic shocks and challenges. Although our focus is to continue to protect Manitobans through the ongoing pandemic, we have made a commitment to once again return to balance within the next eight years,” said Scott Fielding, the province’s finance minister, in late September. |
| NOC code | Occupation Title |
| 0111 | Financial managers |
| 0112 | Human resources managers |
| 0114 | Other administrative services managers |
| 0121 | Insurance, real estate and financial brokerage managers |
| 0122 | Banking, credit and other investment managers |
| 0124 | Advertising, marketing and public relations managers |
| 1111 | Financial auditors and accountants |
| 1112 | Financial and investment analysts |
| 1114 | Other financial officers |
| 1121 | Human resources professionals |
| 1122 | Professional occupations in business management consulting |
| 1123 | Professional occupations in advertising, marketing and public relations |
| 1212 | Supervisors, finance and insurance office workers |
| 1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
| 1221 | Administrative officers |
| 1223 | Human resources and recruitment officers |
| 1224 | Property administrators |
| 1241 | Administrative assistants |
| 1242 | Legal administrative assistants |
| 1251 | Court reporters, medical transcriptionists and related occupations |
| 1311 | Accounting technicians and bookkeepers |
| NOC code | Occupation Title |
| 0211 | Engineering managers |
| 0212 | Architecture and science managers |
| 0213 | Computer and information systems managers |
| 2121 | Biologists and related scientists |
| 2123 | Agricultural representatives, consultants and specialists |
| 2131 | Civil engineers |
| 2132 | Mechanical engineers |
| 2133 | Electrical and electronics engineers |
| 2141 | Industrial and manufacturing engineers |
| 2147 | Computer engineers (except software engineers and designers) |
| 2151 | Architects |
| 2154 | Land surveyors |
| 2161 | Mathematicians, statisticians and actuaries |
| 2171 | Information systems analysts and consultants |
| 2172 | Database analysts and data administrators |
| 2173 | Software engineers and designers |
| 2174 | Computer programmers and interactive media developers |
| 2175 | Web designers and developers |
| 2211 | Chemical technologists and technicians |
| 2212 | Geological and mineral technologists and technicians |
| 2221 | Biological technologists and technicians |
| 2222 | Agricultural and fish products inspectors |
| 2231 | Civil engineering technologists and technicians |
| 2232 | Mechanical engineering technologists and technicians |
| 2233 | Industrial engineering and manufacturing technologists and technicians |
| 2234 | Construction estimators |
| 2241 | Electrical and electronics engineering technologists and technicians |
| 2242 | Electronic service technicians (household and business equipment) |
| 2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 2253 | Drafting technologists and technicians |
| 2271 | Air pilots, flight engineers and flying instructors |
| 2281 | Computer network technicians |
| 2282 | User support technicians |
| NOC code | Occupation Title |
| 0311 | Managers in Health Care |
| 3131 | Pharmacists |
| 3132 | Dietitians and nutritionists |
| 3141 | Audiologists and speech-language pathologists |
| 3142 | Physiotherapists |
| 3143 | Occupational therapists |
| 3211 | Medical laboratory technologists |
| 3212 | Medical laboratory technicians and pathologists’ assistants |
| 3213 | Animal health technologists and veterinary technicians |
| 3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 3215 | Medical radiation technologists |
| 3219 | Other medical technologists and technicians (except dental health) |
| 3222 | Dental hygienists and dental therapists |
| 3236 | Massage therapists |
| NOC code | Occupation Title |
| 0423 | Managers in social, community and correctional services |
| 4112 | Lawyers and Quebec notaries |
| 4151 | Psychologists |
| 4152 | Social workers |
| 4153 | Family, marriage and other related counselors |
| 4161 | Natural and applied science policy researchers, consultants and program officers |
| 4163 | Business development officers and marketing researchers and consultants |
| 4164 | Social policy researchers, consultants and program officers |
| 4165 | Health policy researchers, consultants and program officers |
| 4166 | Education policy researchers, consultants and program officers |
| 4167 | Recreation, sports and fitness policy researchers, consultants and program officers |
| 4168 | Program officers unique to government |
| 4211 | Paralegal and related occupations |
| 4212 | Social and community service workers |
| 4214 | Early childhood educators and assistants |
| 4215 | Instructors of persons with disabilities |
| NOC code | Occupation Title |
| 0513 | Recreation, sports and fitness program and service directors |
| 5131 | Producers, directors, choreographers and related occupations |
| 5225 | Audio and video recording technicians |
| 5241 | Graphic designers and illustrators |
| 5242 | Interior designers and interior decorators |
| 5243 | Theatre, fashion, exhibit and other creative designers |
| 5254 | Program leaders and instructors in recreation, sport and fitness |
| NOC code | Occupation Title |
| 0601 | Corporate sales managers |
| 0621 | Retail and wholesale trade managers |
| 0651 | Managers in customer and personal services, n.e.c. |
| 6221 | Technical sales specialists – wholesale trade |
| 6222 | Retail and wholesale buyers |
| 6232 | Real estate agents and salespersons |
| 6235 | Financial sales representatives |
| 6311 | Food service supervisors |
| 6322 | Cooks |
| 6332 | Bakers |
| NOC code | Occupation Title |
| 0711 | Construction managers |
| 0712 | Home building and renovation managers |
| 0714 | Facility operation and maintenance managers |
| 0731 | Managers in transportation |
| 7231 | Machinists and machining and tooling inspectors |
| 7232 | Tool and die makers |
| 7233 | Sheet metal workers |
| 7237 | Welders and related machine operators |
| 7241 | Electricians (except industrial and power system) |
| 7242 | Industrial electricians |
| 7244 | Electrical power line and cable workers |
| 7245 | Telecommunications line and cable workers |
| 7246 | Telecommunications installation and repair workers |
| 7251 | Plumbers |
| 7271 | Carpenters |
| 7282 | Concrete finishers |
| 7284 | Plasterers, drywall installers and finishers and lathers |
| 7294 | Painters and decorators (except interior decorators) |
| 7295 | Floor covering installers |
| 7311 | Construction millwrights and industrial mechanics |
| 7312 | Heavy-duty equipment mechanics |
| 7313 | Heating, refrigeration and air conditioning mechanics |
| 7315 | Aircraft mechanics and aircraft inspectors |
| 7316 | Machine fitters |
| 7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 7322 | Motor vehicle body repairers |
| 7361 | Railway and yard locomotive engineers |
| 7362 | Railway conductors and brakemen/women |
| 7371 | Crane operators |
| NOC code | Occupation Title |
| 0821 | Managers in Agriculture |
| NOC code | Occupation Title |
| 0911 | Manufacturing Managers |
| 0912 | Utilities Managers |
| 9241 | Power Engineers and Power Systems Operators |
Tags:
Share
Get it on your mobile
Get News alerts
Contact Y-Axis