Posted on March 01 2021
Month of Invite | EOIs |
07/2020 | 280 |
08/2020 | 290 |
09/2020 | 287 |
10/2020 | 245 |
11/2020 | 299 |
Total | 1401 |
Sector | Total | |
1 | Quantum Information, Advanced Digital, Data Science and ICT | 534 |
2 | MedTech | 319 |
3 | Energy and Mining Technology | 315 |
4 | FinTech | 172 |
5 | Space and Advanced Manufacturing | 125 |
6 | AgTech | 119 |
7 | Cyber Security | 81 |
Sector | Total | |
1 | Quantum Information, Advanced Digital, Data Science and ICT | 521 |
2 | Energy and Mining Technology | 355 |
3 | MedTech | 345 |
4 | Space and Advanced Manufacturing | 121 |
5 | FinTech | 115 |
6 | AgTech | 114 |
7 | Cyber Security | 70 |
Sector | Qualification | Total |
AgTech | PhD | 115 |
Space and Advanced Manufacturing | PhD | 92 |
FinTech | Masters | 65 |
Energy and Mining Technology | Masters | 254 |
MedTech | PhD | 330 |
Cyber Security | Masters | 45 |
Quantum Information, Advanced Digital, Data Science and ICT | Masters | 276 |
Tags:
Australia Immigration Policy
Share
Get it on your mobile
Get News alerts
Contact Y-Axis