Learning Japanese in Japan gives you full immersion—daily practice in classrooms, on the street, and at part-time jobs—so you progress faster and retain more. Modern language schools use communicative, career-focused curriculum with JLPT preparation, business Japanese, and cultural modules. For Indian students, Japan offers safe cities, predictable costs, strong attendance-to-visa policies, and clear pathways into higher education and work.
| JLPT Level | Typical Duration (full-time) | What You Can Do |
|---|---|---|
| N5 | 8–12 weeks | Basic phrases, daily life Japanese |
| N4 | 12–16 weeks | Routine conversation, simple reading |
| N3 | 4–6 months | Everyday fluency; entry-level service jobs |
| N2 | 6–12 months | Professional communication; most office roles |
| N1 | 9–15 months | Advanced literacy; specialized/business roles |
Many schools place you via an online/onsite test; fast-track options exist for prior learners.
| Intake | Application Window | Notes |
|---|---|---|
| April (Main) | Oct – Jan | Largest intake; ideal for year-long plans |
| July | Jan – Apr | Good for N3→N2 fast-track |
| October | Apr – Jul | Balanced class sizes; strong JLPT focus |
| January | Aug – Oct | Compact winter cohorts; good for short-term |
Apply 6–9 months in advance for COE timelines and visa slots.
| Course Length | Tuition (JPY) | Approx. INR |
|---|---|---|
| 3 months | ¥180,000–¥240,000 | ₹1.0–₹1.3 lakh |
| 6 months | ¥350,000–¥450,000 | ₹1.9–₹2.5 lakh |
| 12 months | ¥650,000–¥800,000 | ₹3.6–₹4.4 lakh |
| 18–24 months | Pro-rated | Pro-rated |
Payment Notes:
| Item | Tokyo Area | Other Cities |
|---|---|---|
| Accommodation | ¥45,000–¥80,000 | ¥30,000–¥65,000 |
| Food | ¥25,000–¥35,000 | ¥20,000–¥30,000 |
| Transport | ¥5,000–¥8,000 | ¥4,000–¥6,000 |
| Utilities/Phone | ¥7,000–¥10,000 | ¥6,000–¥9,000 |
| Miscellaneous | ¥8,000–¥12,000 | ¥6,000–¥10,000 |
Annual estimate: ¥900,000–¥1,300,000 depending on city and lifestyle.
Many schools also offer recommendation-based tuition reductions for consistent attendance and top grades.
Explore what Global Indians have to say about Y-Axis in shaping their future