Posted on September 20 2014
With the Chinese Premier visiting India, both the countries are once again taking up lot of print space. And once again for those of us who have been making plans to visit the Red Dragon, here are some tips to make your travel easy.
Visa Process
The first step and the most logical step is to get a visa. One should be forewarned that Chinese red tape takes its own time in issuing a visa. But a tourist visa would be processed faster than any other visa. Nevertheless it would be better if you planned well in advance, get all the necessary documents since you will need to leave plenty of time for things to work out.
Time taken for a tourist visa application to be processed could be 1 week (info. subject to verification/changes). Since these visas are only good for entry within 3 months of their issue, planning is of utmost importance.
Points to be kept in mind:
| Route | Fare | Min. Stay | Max. Stay | Discount for CHD | Stopovers / Transfers |
| MUMBAI - CHENGDU | INR26000 | N/A | 3Month | N/A | One free stopover |
| MUMBAI - BEIJING | INR32900 | N/A | 3Month | N/A | One free stopover |
| MUMBAI - SHANGHAI | INR32900 | N/A | 3Month | N/A | One free stopover |
| MUMBAI - GUANGZHOU | INR35700 | N/A | 3Month | N/A | One free stopover |
| Route | Fare | Min. Stay | Max. Stay | Discount for CHD | Stopovers / Transfers |
| MUMBAI - SHANGHAI | INR16000 | N/A | 1Month | N/A | One free stopover |
| MUMBAI - CHENGDU | INR16000 | N/A | 1Month | 25% | One free stopover |
| MUMBAI - SHENZHEN | INR16000 | N/A | 1Month | 25% | One free stopover |
| MUMBAI - HANGZHOU | INR16000 | N/A | 1Month | 25% | One free stopover |
| MUMBAI - GUANGZHOU | INR16000 | N/A | 1Month | 25% | One free stopover |
| MUMBAI - BEIJING | INR18000 | N/A | 1Month | N/A | One free stopover |
| Route | Fare | Min. Stay | Max. Stay | Discount for CHD | Stopovers / Transfers |
| MUMBAI - BEIJING | INR65000 | N/A | 1Month | 25% | One free stopover |
| MUMBAI - SHANGHAI | INR65000 | N/A | 1Month | 25% | One free stopover |
| MUMBAI - HANGZHOU | INR65000 | N/A | 1Month | 25% | One free stopover |
| MUMBAI - GUANGZHOU | INR65000 | N/A | 1Month | 25% | One free stopover |
| MUMBAI - SHENZHEN | INR65000 | N/A | 1Month | 25% | One free stopover |
| MUMBAI - CHENGDU | INR70000 | N/A | 1Month | 25% | One free stopover |
| Route | Fare | Min. Stay | Max. Stay | Discount for CHD | Stopovers / Transfers |
| DELHI - TOKYO | INR14900 | N/A | 1Month | 25% | NON PERMITED |
| DELHI - OSAKA | INR14900 | N/A | 1Month | 25% | NON PERMITED |
| DELHI - FUKUOKA | INR14900 | N/A | 1Month | 25% | NON PERMITED |
| DELHI - NAGOYA | INR14900 | N/A | 1Month | 25% | NON PERMITED |
| DELHI - SEOUL | INR15900 | N/A | 1Month | 25% | NON PERMITED |
| DELHI - PUSAN | INR15900 | N/A | 1Month | 25% | NON PERMITED |
| DELHI - DAEGU | INR15900 | N/A | 1Month | 25% | NON PERMITED |
| DELHI - BEIJING | INR20500 | N/A | 1Month | 25% | One free stopover |
| DELHI - HONG KONG | INR20900 | N/A | 3Month | 25% | NON PERMITED |
| DELHI - SHANGHAI | INR23000 | N/A | 1Month | 25% | One free stopover |
| DELHI - DALIAN | INR23000 | N/A | 1Month | 25% | One free stopover |
| DELHI - QINGDAO | INR23000 | N/A | 1Month | 25% | One free stopover |
| DELHI - GUANGZHOU | INR24900 | N/A | 1Month | 25% | One free stopover |
| DELHI - NANJING | INR24900 | N/A | 1Month | 25% | One free stopover |
| DELHI - XIAN | INR24900 | N/A | 1Month | 25% | One free stopover |
| DELHI - CHENGDU | INR24900 | N/A | 1Month | 25% | One free stopover |
| DELHI - CHONGQING | INR24900 | N/A | 1Month | 25% | One free stopover |
| DELHI - TAIPEI | INR25900 | N/A | 3Month | 25% | NON PERMITED |
| DELHI - VANCOUVER | INR30000 | N/A | 3Month | 25% | One free stopover |
| DELHI - LOS ANGELES | INR30000 | N/A | 3Month | 25% | One free stopover |
| DELHI - HOUSTON | INR35000 | N/A | 3Month | 25% | One free stopover |
| DELHI - SAN FRANCISCO | INR35000 | N/A | 3Month | 25% | One free stopover |
| DELHI - NEW YORK | INR35000 | N/A | 3Month | 25% | One free stopover |
| DELHI - ULAANBAATAR | INR35000 | N/A | 3Month | 25% | NON PERMITED |
| DELHI - LOS ANGELES | INR36000 | N/A | 3Month | 25% | One free stopover |
| DELHI - HOUSTON | INR42000 | N/A | 3Month | 25% | One free stopover |
| DELHI - SAN FRANCISCO | INR42000 | N/A | 3Month | 25% | One free stopover |
| DELHI - NEW YORK | INR42000 | N/A | 3Month | 25% | One free stopover |
Tags:
Airfares to China
Flights to China
tourist visa to China
Share
Get it on your mobile
Get News alerts
Contact Y-Axis