Posted on March 02 2016
| Small rank | University | Country | Total students | World University Rankings 2015-2016 |
| 1 | California Institute of Technology (Caltech) | US | 2,243 | 1 |
| 2 | École Normale Supérieure | France | 2,400 | 54 |
| 3 | École Polytechnique | France | 2,429 | =101 |
| 4 | Pohang University of Science and Technology (POSTECH) | South Korea | 3,055 | 116 |
| 5 | École Normale Supérieure de Lyon | France | 2,218 | 201–250 |
| 6 | Swedish University of Agricultural Sciences | Sweden | 3,879 | 201–250 |
| 7 | Oregon Health and Science University | US | 2,838 | 201–250 |
| 8 | Koç University | Turkey | 4,488 | 251–300 |
| 9 | University of Alaska Fairbanks | US | 3,837 | 301–350 |
| 10 | Sabanc? University | Turkey | 2,739 | 351–400 |
| 11 | University of Neuchâtel | Switzerland | 4,358 | 401–500 |
| 12 | Tokyo Medical and Dental University (TMDU) | Japan | 2,872 | 401–500 |
| 13 | National Yang-Ming University | Taiwan | 4,496 | 401–500 |
| 14 | Indian Institute of Technology Guwahati | India | 4,710 | 501–600 |
| 15 | University of Tulsa | US | 4,597 | 501–600 |
| 16 | Yokohama City University | Japan | 4,122 | 601–800 |
| 17 | Florida Institute of Technology | US | 4,408 | 601–800 |
| 18 | Savitribai Phule Pune University | India | 4,858 | 601–800 |
| 19 | National University of Science and Technology (MISiS) | Russia | 4,441 | 601–800 |
| 20 | Tokyo University of Marine Science and Technology | Japan | 2,597 | 601–800 |
Tags:
foreign university
Overseas student immigrants
Share
Get it on your mobile
Get News alerts
Contact Y-Axis