Posted on November 19 2021
The Australian government’s Department of Home Affairs has announced the results of the latest round of SkillSelect invitations.
https://youtu.be/DBqYlzpK-VI
On October 29, 2021, DHA issued a total of 400 invitations to skilled workers through SkillSelect to Australia skilled migration candidates eligible for the subclass 189 or subclass 491 visa.
This is the second round of SkillSelect invitations to be held in the 2021-2022 Program year. For Australian immigration, the 2021-22 program year will run from July 1, 2021 to June 30, 2022.
The previous SkillSelect round of invitations was held on July 26, 2021.
| An Overview of the October 29 SkillSelect invitations | |
| Visa Type | Total invitations |
| Skilled Independent visa [subclass 189] | 200 Minimum points score – 90 |
| Skilled Work Regional [Provisional] visa [subclass 491] – Family Sponsored | 200 Minimum points score – 80 |
| Pro Rata Occupations By a “pro rata arrangement” is implied that SkillSelect will first allocate the available places to subclass 189, and thereafter to subclass 491. If all spaces are taken up by subclass 189, no invitations will be issued for subclass 491 in that occupation. | ||
| Occupation ID | Description | Subclass |
| 2211 | Accountants | 189/491 |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers | 189/491 |
| 2334 | Electronics Engineer | 189/491 |
| 2335 | Industrial, Mechanical and Production Engineers | 189 [minimum points score in October 29 round – 70] |
| 491 | ||
| 2339 | Other Engineering Professionals | 189/491 |
| 2611 | ICT Business and System Analysts | 189/491 |
| 2613 | Software and Applications Programmers | 189/491 |
| 2631 | Computer Network Professionals | 189/491 |
| So far, a total of 1,150 SkillSelect invitations have been issued in the 2021-2022 Program Year. On the other hand, 1,929 individuals were nominated by state and territory governments in October 2021. |
| SkillSelect Invitations issued during 2021-22 program year [The program year runs from July to June] | ||
| Date of Invitations | Subclass 189 | Subclass 491 |
| October 29, 2021 | 200 | 200 |
| July 26, 2021 | 250 | 500 |
| TOTAL | 450 | 700 |
Tags:
Share
Get it on your mobile
Get News alerts
Contact Y-Axis