Sign-up for FREE consultation
Japan and India have partnered to exchange 500,000 skilled professionals, opening vast opportunities in IT, engineering, healthcare, construction, and manufacturing. With no mandatory Japanese language requirement, this initiative makes working in Japan easier than ever. Y-Axis helps you seize this opportunity with expert evaluation, job search, and visa support.
| Particulars | SSW (ii) | HSP | E/SH/IS |
|---|---|---|---|
| Visa Type | Specified Skilled Worker (Advanced Level) | Highly Skilled Professional (HSP) | Engineer / Specialist in Humanities / International Services (E/SH/IS) |
| Education | No fixed degree requirement; based on advanced technical skills proven by exams and experience. | Bachelor/Master/PhD preferred; must achieve 70+ points based on degree, experience, salary, etc. | University degree in relevant field or ~10 years professional experience for some roles. |
| Japanese Language | No language requirement for SSW (ii). | Not mandatory; JLPT N1/N2 adds extra points toward 70-point threshold. | No fixed JLPT requirement; depends on job (client-facing roles often expect it). |
| Eligibility | Pass SSW (ii) skill assessment and secure a job in designated field; typically supervisory/advanced roles. | Score 70+ points in HSP system; evaluated on education, experience, income, research, etc. | Job offer in Japan in science/engineering/humanities/international fields; duties must match qualifications. |
| Typical Professions | Supervisors, advanced technical roles in skilled industries like construction, shipbuilding, etc. | Researchers, engineers, IT professionals, business managers, financial experts, etc. | Engineers, software developers, analysts, accountants, translators, international marketing, etc. |
| Visa Fees (Embassy) | JPY 3,000 (single-entry), JPY 6,000 (multiple-entry); local rates apply. | JPY 3,000 (single-entry), JPY 6,000 (multiple-entry); varies by nationality. | JPY 3,000 (single-entry), JPY 6,000 (multiple-entry); varies by nationality. |
Income
Earn in Yen.
Education
Your kids study in world class Japanese Schools
Health
You can enjoy the best healthcare facilities in the world.
Retirement
Japan is rated as one of the best countries in the world and you can be assured of a retirement you will enjoy.
Your Family
You can sponsor your relatives to join you in Japan.
Freedom
Live, work and study in Japan
Travel
Japanese passport allows you to travel to a number of countries.
Investment
Best investment for your money. Better returns than gold, mutual funds, stocks or FD.
| Occupation | Average Annual Salary (JPY) | Approx. INR |
|---|---|---|
| Engineering | ¥5,386,800 | ₹29.5 L |
| IT & Software | ¥4,555,332 | ₹25 L |
| Marketing & Sales | ¥6,155,200 | ₹33.7 L |
| Human Resources | ¥4,469,804 | ₹24.5 L |
| Healthcare | ¥2,404,238 | ₹13.2 L |
| Accountants | ¥3,360,000 | ₹18.4 L |
| Hospitality | ¥2,535,000 | ₹13.9 L |
| Nursing | ¥2,160,000 | ₹11.8 L |
1 YEN = INR 0.57 as of November 2025
100K
Positive Reviews
1500+
Experienced Employees
1999
Year Established
50+
Offices