- Overview
- Eligibility
- Evaluation
- Full Service Fees
- Y-Axis Refund Policy
- Alberta?s Regional Occupations under Pressure
Overview
If you are a professional working in the USA who wants to work, live and settle in Canada, the Alberta PNP gives you this opportunity. If you are a foreign worker, with a U.S. temporary work visa, and have experience working in the United States, it is good enough to prove that you can easily integrate into the Alberta workforce.
Worried about your H1B expiring? Don?t want to return to your home country? Unsure if your green card will be processed? Apply for a PR Visa to Canada. It?s simple, easy & quick!
Eligibility
(Top)To be eligible for this program, the applicant must be:
- currently employed in the US on an H1B visa
- should have been working in the US for at least 1 year
- the 1 year work experience in the US must be in one of the occupations listed as one of Alberta?s Regional Occupations under Pressure.
Evaluation
Get your details evaluated to determine if you are eligible for Migration.
Cost: $22.00
Process time: 3 business days
Terms: This payment is non-refundable.
Before Y-Axis accepts your case for processing, we must be certain that you able to provide documentary evidence to make a successful application. Before you apply for it, you must be certain you actually qualify.
Our Processing Team does a detailed review of your profile & assesses your education, your institution, & personal finances to determine if you are eligible apply for the visa.
Full Service Fees
(Top)CAN-ALB 101
Lump-sum Fee: US$ 1333
CAN-ALB 102
Sign up: US$777
Before submission of documents to the CHC: $777.
Y-Axis Refund Policy
(Top)Visa Denial - 25% refund. No refunds in cases of
- Fraudulent documentation
- Failure of Medicals (if required)
- Failure of Police clearance (if required)
- Insufficient Funds
NO Refund in case of:
- Non-submission of required documents in 30 days after sign up
- Withdrawal of application at anytime, for any reason after sign up
25% refund in the event the immigration rules change & you are found ineligible to apply
Alberta?s Regional Occupations under Pressure:
Management Occupaitons
NOC Code |
Description |
| 0211 | Engineering Managers |
| 0212 | Architecture and Science Managers |
| 0213 | Computer and Information systems Manager |
| 0611 | Sales, Marketing and Advertising Managers |
| 0621 | Retail Trade Managers |
| 0711 | Construction Managers |
| 0811 | Primary Production Mgrs (Except Agric) |
Business, Finance and Administration Occupations
NOC Code |
Description |
| 1111 | Financial Auditors |
| 1235 | Assessors, Valuators and Appraisers |
| 1452 | Correspondence, Publication and Related Clerks |
| 1453 | Customer Service, Information and Related Clerks |
| 1471 | Shippers and Receivers |
Natural and Applied Science and Related Occupations
NOC Code |
Description |
| 2111 | Physicists and Astronomers |
| 2112 | Chemists |
| 2113 | Geologists, Geochemists and Geophysicists |
| 2121 | Biologists |
| 2131 | Civil Engineers |
| 2132 | Mechanical Engineers |
| 2133 | Electrical and Electronics Engineers |
| 2134 | Chemical Engineers |
| 2141 | Industrial and Manufacturing Engineers |
| 2142 | Metallurgical and Materials Engineers |
| 2143 | Mining Engineers |
| 2145 | Petroleum Engineers |
| 2147 | Computer Engineers (Except Software Engineers) |
| 2151 | Architects |
| 2153 | Urban and Land Use Planners |
| 2154 | Land Surveyors |
| 2171 | Information Systems Analysts and Consultants |
| 2212 | Geological and Mineral Technologists and Technicians |
| 2225 | Landscape and Horticultural Technicians |
| 2231 | Civil Engineering Technologists and Technicians |
| 2232 | Mechanical Engineering Technologists and Technicians |
| 2234 | Construction Estimators |
| 2241 | Electrical and Electronics Engineering Technologists and Technicians |
| 2242 | Electronic Service Technicians (Household and Business Equipment) |
| 2243 | Industrial Instrument Technicians and Mechanics |
| 2251 | Architectural Technologists and Technicians |
| 2253 | Drafting Technologists & Technicians |
| 2261 | Nondestructive Testers and Inspectors |
| 2271 | Air pilots, flight engineers, flying instructors |
| 2281 | Computer and Network Operators |
| 2283 | Systems Testing Technicians |
Health occupations
NOC Code |
Description |
| 3111 | Specialist Physicians |
| 3112 | General Practitioners and Family Physicians |
| 3114 | Veterinarians |
| 3131 | Pharmacists |
| 3141 | Audiologists and Speech-Language Pathologists |
| 3152 | Registered Nurses |
| 3211 | Medical Laboratory Technologists and Pathologists' Assistants |
| 3213 | Veterinary and Animal Health Technologists and Technicians |
| 3215 | Medical Radiation Technologists |
| 3216 | Medical Sonographers |
| 3223 | Dental Technologists, Technicians and Laboratory Bench Workers |
| 3232 | Midwives and Practitioners of Natural Healing |
| 3413 | Nurse Aides, Orderlies and Patient Service Associates |
Occupations in Social Science, Education, Government Service and Religion
NOC Code |
Description |
| 4131 | College & Other Vocational Instructors |
| 4154 | Ministers of Religion |
| 4212 | Community and Social Service Workers |
| 4214 | Early Childhood Educators |
Occupations in Art, Culture, Recreation and Sport
NOC Code |
Description |
| 5131 | Producers, Directors, Choreographers and Related Occupations |
| 5133 | Musicians and Singers |
| 5134 | Dancers |
| 5135 | Actors and Comedians |
| 5222 | Film and Video Camera Operators |
| 5223 | Graphic Arts Technicians |
| 5225 | Audio and Video Recording Technicians |
| 5226 | Other Technical and Co-ordinating Occupations in Motion Pictures, Broadcasters |
| 5231 | Announcers and Other Broadcasters |
| 5232 | Other Performers |
| 5254 | Prog Ldrs & Instrs In Rec & Sport |
Sales and Service occupations
NOC Code |
Description |
| 6211 | Retail Trade Supervisors |
| 6212 | Food Service Supervisors |
| 6216 | Other Service Supervisors |
| 6221 | Technical Sales Specialists – Wholesale Trade |
| 6241 | Chefs |
| 6242 | Cooks |
| 6251 | Butchers and Meat Cutters - Retail and Wholesale |
| 6252 | Bakers |
| 6271 | Hairstylists and Barbers |
| 6411 | Sales Representatives – Wholesale Trade (Non-Technical) |
| 6421 | Retail Salespersons and Sales Clerks |
| 6435 | Hotel Front Desk Clerks |
| 6441 | Tour and Travel Guides |
| 6442 | Outdoor Sport and Recreational Guides |
| 6453 | Food and Beverage Servers |
| 6471 | Visiting Homemakers, Housekeepers and Related Occupations |
| 6474 | Live-in Caregivers |
| 6482 | Estheticians, Electrologists and Related Occupations |
| 6611 | Cashiers |
| 6621 | Service Station Attendants |
| 6622 | Grocery Clerks And Shelf Stockers |
| 6623 | Other Elemental Sales Occupations |
| 6641 | Food Counter Attendants, Kitchen Helpers and Related Occupations |
| 6651 | Security Guards And Related Occupations |
| 6661 | Light Duty Cleaners |
| 6662 | Specialized Cleaners |
| 6663 | Janitors, Caretakers and Building Superintendents |
| 6671 | Operators and Attendants in Amusement, Recreation and Sport |
| 6681 | Dry Cleaning and Laundry Occupations |
| 6683 | Other Elemental Service Occupations |
Trades, Transport and Equipment Operators and Related Occupations
NOC Code |
Description |
| 7213 | Contractors and Supervisors, Pipefitting Trades |
| 7214 | Contractors and Supervisors, Metal Forming, Shaping and Erecting Trades |
| 7215 | Contractors and Supervisors, Carpentry Trades |
| 7216 | Contractors and Supervisors, Mechanic Trades |
| 7219 | Contractors and Superintendents, Other Cons Trd, Inst, Rep & Svcs |
| 7231 | Machinists and Machining and Tooling Inspectors |
| 7232 | Tool and Die Makers |
| 7241 | Electricians (Except Industrial and Power System) |
| 7242 | Industrial Electricians |
| 7244 | Electrical Power Line and Cable Workers |
| 7245 | Telecommunications Line and Cable Workers |
| 7251 | Plumbers |
| 7252 | Steamfitters, Pipefitters and Sprinkler System Installers |
| 7261 | Sheet Metal Workers |
| 7262 | Boilermakers |
| 7263 | Structural Metal and Platework Fabricators and Fitters |
| 7264 | Ironworkers |
| 7265 | Welders and Related Machine Operators |
| 7271 | Carpenters |
| 7272 | Cabinetmakers |
| 7281 | Bricklayers |
| 7282 | Concrete Finishers |
| 7283 | Tilesetters |
| 7284 | Plasterers, Drywall Installers and Finishers and Lathers |
| 7291 | Roofers and Shinglers |
| 7292 | Glaziers |
| 7293 | Insulators |
| 7294 | Painters and Decorators |
| 7295 | Floor Covering Installers |
| 7311 | Construction Millwrights and Industrial Mechanics (Except Textile) |
| 7312 | Heavy-Duty Equipment Mechanics |
| 7313 | Refrigeration and Air Conditioning Mechanic |
| 7321 | Automotive Service Technicians, Truck Mechanics and Mechanical Repairers |
| 7322 | Motor Vehicle Body Repairers |
| 7331 | Oil and Solid Fuel Heating Mechanics |
| 7332 | Electric Appliance Servicers and Repairers |
| 7333 | Electrical Mechanics |
| 7334 | Motorcycle and Other Related Mechanics |
| 7341 | Upholsterers |
| 7342 | Tailors, Dressmakers, Furriers and Milliners |
| 7344 | Jewellers, Watch Repairers and Related Occupations |
| 7371 | Crane Operators |
| 7381 | Printing Press Operators |
| 7383 | Other Trades and Related Occupations |
| 7411 | Truck Drivers |
| 7414 | Delivery and Courier Service Drivers |
| 7421 | Heavy Equipment Operators (Except Crane) |
| 7441 | Residential and Commercial Installers and Servicers |
| 7443 | Automotive Mechanical Installers and Servicers |
| 7452 | Material Handlers |
| 7611 | Construction Trades Helpers and Labourers |
| 7612 | Other Traders Helpers and Labourers |
Occupations Unique To Primary Industry
NOC Code |
Description |
| 8232 | Oil and Gas Well Drillers, Servicers, Testers and Related Workers |
| 8251 | Farmers and Farm Managers |
| 8253 | Farm Supervisors and Specialized Livestock Workers |
| 8412 | Oil and Gas Well Drilling Workers and Services Operators |
| 8431 | General Farm Workers |
| 8432 | Nursery and Greenhouse Workers |
| 8611 | Harvesting Labourers |
| 8612 | Landscaping and Grounds Maintenance Labourers |
Occupations Unique to Processing, Manufacturing and Utilities
NOC Code |
Description |
| 9214 | Supervisors, Plastic and Rubber Products Manufacturing |
| 9231 | Central Control and Process Operators, Mineral and Metal Processing |
| 9232 | Petroleum, Gas and Chemical Process Operators |
| 9414 | Concrete, Clay and Stone Forming Operators |
| 9422 | Plastics Processing Machine Operators |
| 9451 | Slewing Machine Operators |
| 9452 | Fabric, Fur and Leather Cutters |
| 9462 | Industrial Butchers & Meat Cutters, Poult Prep & Rel |
| 9492 | Furniture and Fixture Assemblers and Inspectors |
| 9493 | Other Wood Products Assemblers and Inspectors |
| 9494 | Furniture Finishers and Refinishers |
| 9496 | Painters and Coaters – Industrial |
| 9512 | Forging Machine Operators |
| 9611 | Labourers in Mineral and Metal Processing |
| 9612 | Labourers in Metal Fabrication |
| 9614 | Labourers in Wood, Pulp & Paper Proc |
| 9615 | Labourers in Rubber and Plastic Products Manufacturing |
| 9616 | Labourers in Textile Processing |
| 9617 | Labourers in Food, Beverage and Tobacco Processing |
| 9619 | Other Labourers in Processing, Manufacturing and Utilities |
Inquiry about this service |